Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
13ms | 384 KiB | C++14 | 113 Bytes | 2024-4-9 20:12:35 | ||
13ms | 376 KiB | C++14 | 110 Bytes | 2024-3-7 12:18:40 | ||
14ms | 376 KiB | C++14 | 127 Bytes | 2024-2-26 13:57:51 | ||
14ms | 376 KiB | C++14 | 117 Bytes | 2024-4-11 21:37:28 | ||
14ms | 380 KiB | C++14 | 115 Bytes | 2024-3-29 17:11:27 | ||
14ms | 384 KiB | C++14 | 110 Bytes | 2024-3-23 11:30:07 | ||
14ms | 384 KiB | C++14 | 125 Bytes | 2024-3-31 11:33:57 | ||
14ms | 376 KiB | C++14 | 116 Bytes | 2024-3-22 21:44:26 | ||
14ms | 380 KiB | C++14 | 133 Bytes | 2024-3-22 17:22:04 | ||
14ms | 376 KiB | C++14 | 111 Bytes | 2024-4-13 20:17:14 | ||
14ms | 380 KiB | C++14 | 128 Bytes | 2024-2-28 13:10:36 | ||
14ms | 376 KiB | C++98(O2) | 135 Bytes | 2024-2-24 15:50:34 | ||
14ms | 380 KiB | C++14 | 131 Bytes | 2024-2-26 13:08:47 | ||
14ms | 376 KiB | C++14 | 111 Bytes | 2024-3-25 20:37:02 | ||
14ms | 380 KiB | C++14 | 143 Bytes | 2024-2-21 15:02:30 | ||
14ms | 504 KiB | C++14 | 117 Bytes | 2024-3-29 16:32:21 | ||
14ms | 380 KiB | C++14 | 121 Bytes | 2024-2-25 9:07:40 | ||
14ms | 504 KiB | C++14 | 110 Bytes | 2024-4-12 17:16:41 | ||
14ms | 376 KiB | C++14 | 119 Bytes | 2024-4-14 15:30:11 | ||
14ms | 380 KiB | C++14 | 116 Bytes | 2024-2-28 12:56:45 | ||
14ms | 380 KiB | C++14 | 111 Bytes | 2024-3-24 13:46:30 | ||
14ms | 380 KiB | C++14 | 115 Bytes | 2024-4-10 21:25:58 | ||
14ms | 376 KiB | C++14 | 107 Bytes | 2024-3-24 8:53:55 | ||
14ms | 384 KiB | C++14 | 126 Bytes | 2024-2-28 12:54:10 | ||
14ms | 504 KiB | C++14 | 122 Bytes | 2024-3-23 23:18:02 | ||
14ms | 380 KiB | C++14 | 107 Bytes | 2024-3-30 7:40:51 | ||
14ms | 384 KiB | C++14 | 135 Bytes | 2024-2-23 9:53:57 | ||
14ms | 380 KiB | C++14 | 115 Bytes | 2024-3-22 19:24:57 | ||
14ms | 504 KiB | C++14 | 111 Bytes | 2024-3-10 10:25:08 | ||
14ms | 380 KiB | C++14 | 115 Bytes | 2024-2-24 12:44:22 | ||
14ms | 376 KiB | C++14 | 104 Bytes | 2024-4-19 17:27:22 | ||
15ms | 376 KiB | C++14 | 116 Bytes | 2024-3-29 17:19:42 | ||
15ms | 380 KiB | C++14 | 121 Bytes | 2024-3-23 20:26:40 | ||
15ms | 376 KiB | C++14 | 134 Bytes | 2024-2-22 21:25:23 | ||
15ms | 384 KiB | C++14 | 124 Bytes | 2024-2-23 9:49:52 | ||
15ms | 376 KiB | C++14 | 180 Bytes | 2024-3-4 20:49:01 | ||
15ms | 380 KiB | C++14 | 107 Bytes | 2024-4-6 19:55:55 | ||
15ms | 384 KiB | C++14 | 125 Bytes | 2024-3-31 10:14:38 | ||
15ms | 380 KiB | C++14 | 115 Bytes | 2024-4-19 21:22:22 | ||
15ms | 380 KiB | C++14 | 135 Bytes | 2024-8-8 21:47:19 | ||
15ms | 380 KiB | C++14 | 126 Bytes | 2024-2-26 12:58:40 | ||
15ms | 380 KiB | C++14 | 739 Bytes | 2024-2-25 10:00:36 | ||
15ms | 376 KiB | C++14 | 111 Bytes | 2024-3-30 20:01:26 | ||
15ms | 376 KiB | C++14 | 136 Bytes | 2024-3-23 16:58:19 | ||
15ms | 380 KiB | C++14 | 117 Bytes | 2024-4-18 22:16:54 | ||
15ms | 404 KiB | C++14 | 112 Bytes | 2024-2-28 12:39:43 | ||
15ms | 380 KiB | C++14 | 109 Bytes | 2024-2-28 21:24:34 | ||
15ms | 508 KiB | C++14 | 141 Bytes | 2024-8-20 19:42:41 | ||
15ms | 380 KiB | C++14 | 128 Bytes | 2024-3-30 21:26:36 | ||
15ms | 380 KiB | C++14 | 110 Bytes | 2024-3-30 17:21:03 | ||
15ms | 380 KiB | C++14 | 126 Bytes | 2024-2-24 13:06:56 | ||
15ms | 376 KiB | C++14 | 111 Bytes | 2024-4-12 21:42:19 | ||
15ms | 380 KiB | C++14 | 117 Bytes | 2024-2-28 12:54:35 | ||
15ms | 376 KiB | C++14 | 128 Bytes | 2024-2-28 12:59:23 | ||
15ms | 504 KiB | C++14 | 119 Bytes | 2024-4-14 15:30:29 | ||
15ms | 376 KiB | C++14 | 116 Bytes | 2024-3-13 12:44:38 | ||
15ms | 504 KiB | C++14 | 112 Bytes | 2024-5-31 22:18:07 | ||
15ms | 376 KiB | C++14 | 118 Bytes | 2024-4-10 12:58:34 | ||
15ms | 376 KiB | C++14 | 134 Bytes | 2024-4-7 16:48:24 | ||
15ms | 384 KiB | C++14 | 105 Bytes | 2024-3-31 20:48:00 | ||
15ms | 376 KiB | C++14 | 107 Bytes | 2024-4-21 10:06:51 | ||
15ms | 384 KiB | C++14 | 95 Bytes | 2024-4-2 21:56:33 | ||
15ms | 376 KiB | C++14 | 182 Bytes | 2024-2-28 21:10:31 | ||
15ms | 508 KiB | C++14 | 127 Bytes | 2024-3-27 12:16:53 | ||
15ms | 504 KiB | C++14 | 112 Bytes | 2024-4-10 12:19:23 | ||
15ms | 376 KiB | C++14 | 233 Bytes | 2024-7-4 22:38:41 | ||
15ms | 504 KiB | C++14 | 110 Bytes | 2024-3-23 7:58:25 | ||
15ms | 376 KiB | C++14 | 122 Bytes | 2024-3-29 16:34:25 | ||
15ms | 380 KiB | C++14 | 133 Bytes | 2024-2-28 12:45:45 | ||
15ms | 376 KiB | C++14 | 117 Bytes | 2024-10-8 17:25:24 | ||
15ms | 384 KiB | C++14 | 119 Bytes | 2024-6-28 8:38:58 | ||
15ms | 404 KiB | C++14 | 129 Bytes | 2024-6-27 18:51:28 | ||
15ms | 376 KiB | C++14 | 116 Bytes | 2024-2-28 17:32:23 | ||
15ms | 376 KiB | C++14 | 115 Bytes | 2024-2-25 20:15:19 | ||
15ms | 376 KiB | C++14 | 109 Bytes | 2024-3-31 14:13:51 | ||
15ms | 376 KiB | C++14 | 117 Bytes | 2024-4-19 17:28:01 | ||
15ms | 380 KiB | C++14 | 126 Bytes | 2024-2-28 12:56:51 | ||
15ms | 384 KiB | C++14 | 116 Bytes | 2024-3-23 10:02:25 | ||
15ms | 504 KiB | C++14 | 96 Bytes | 2024-4-19 17:30:01 | ||
15ms | 384 KiB | C++14 | 121 Bytes | 2024-9-8 22:22:11 | ||
15ms | 404 KiB | C++14 | 114 Bytes | 2024-3-22 19:50:07 | ||
16ms | 376 KiB | C++14 | 175 Bytes | 2024-2-23 15:15:49 | ||
16ms | 504 KiB | C++14 | 114 Bytes | 2024-6-7 16:17:01 | ||
16ms | 380 KiB | C++14 | 116 Bytes | 2024-2-23 9:49:32 | ||
16ms | 380 KiB | C++14 | 112 Bytes | 2024-6-27 21:32:35 | ||
16ms | 380 KiB | C++14 | 124 Bytes | 2024-8-20 16:20:19 | ||
16ms | 376 KiB | C++14 | 109 Bytes | 2024-8-20 19:49:02 | ||
16ms | 380 KiB | C++14 | 133 Bytes | 2024-2-25 12:26:48 | ||
16ms | 404 KiB | C++14 | 115 Bytes | 2024-2-26 13:10:26 | ||
16ms | 380 KiB | C++14 | 125 Bytes | 2024-8-28 19:21:34 | ||
16ms | 504 KiB | C++14 | 119 Bytes | 2024-5-28 21:49:47 | ||
16ms | 376 KiB | C++14 | 135 Bytes | 2024-8-14 14:14:48 | ||
16ms | 412 KiB | C++14 | 136 Bytes | 2024-8-5 20:26:24 | ||
16ms | 384 KiB | C++14 | 121 Bytes | 2024-9-7 21:44:52 | ||
16ms | 504 KiB | C++14 | 123 Bytes | 2024-2-25 21:22:22 | ||
16ms | 380 KiB | C++14 | 147 Bytes | 2024-8-21 22:32:52 | ||
16ms | 380 KiB | C++14 | 125 Bytes | 2024-8-12 20:49:07 | ||
16ms | 376 KiB | C++14 | 116 Bytes | 2024-3-29 16:32:12 | ||
16ms | 392 KiB | C++14 | 116 Bytes | 2024-4-5 14:35:35 | ||
16ms | 380 KiB | C++14 | 134 Bytes | 2024-8-25 17:32:08 |
Information
- ID
- 10
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 294
- Accepted
- 194
- Uploaded By